- Home
- ยป
- Products & Services
- »
- Portable Fire Extinguishers
Portable Fire Extinguishers
Clean Agent Fire Extinguisher
Capacity | 2Kg, 4.5Kg, 5Kg |
Capacity (kilogram) | 2/4/6 KG |
Fire Class | A, B, C |
Material | Mild Steel |
Clean Agent | HFC 227ea |
Nitrogen Gas Pressure | yes |
Condition | New |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | Non ISI Certified |
Fostered with immense years of industry experience, we are engaged in offering Clean Agent Fire Extinguisher. This fire extinguisher is suitable for class A, B, C & D types of fires involving combustible material like wood paper, cloth flammable gas liquid petrol, paints solvents & electricity started fires & all classes of fire. The offered fire extinguisher is completely safe to use and efficiently extinguishes fire. Our clients can avail this fire extinguisher from us at market leading price.
Features:
Simply portable
Highly efficient
Easy to use
Specification:
Description | Discharge Time | Jet Length | Test Pressure |
(sec) | (Meters) | Kgf/ Cm2 | |
C/Agent – 1Kg | 8 – 10 | 3 – 4 | 35 |
C/Agent – 2Kg | 8 – 10 | 3 – 4 | 35 |
C/Agent – 4Kg | 20 – 25 | 4 – 5 | 35 |
C/Agent – 6Kg | 30 – 35 | 4 – 5 | 35 |
C/Agent – 9Kg | 35 – 40 | 4 – 5 | 35 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: DELHI
- Delivery Time: 2 DAYS
Multi Purpose Dry Powder Fire Extinguisher
M Foam Type Fire Extinguisher Stored Pressure Type
Minimum Order Quantity: 10 Piece
Capacity | 9 litre |
Extinguishing Medium | Aqueous Film Forming Foam (AFFF) |
Discharge Range | 8 meter |
Fire Type | B, A |
Certifications | BIS |
Discharge Time | 25 sec |
Test pressure | 35 Bar |
Avilable in 2 capacity 6 and 9 litre
Get best price for M Foam Type Fire Extinguisher Stored Pressure Type,9 litre
Fire Ball Extinguisher
Brand | Elide & Afo |
Certification | Other |
Weight | 1.3kg |
Fire Extinguisher Type | A B C Dry Powder Type |
Fire Class | A, B, C |
Abc Dry Powder Fire Extinguisher
Extinguisher type | Stored Pressure |
Extinguishing Medium | ABC Powder MAP50 |
Fire Type | A, C, B |
Brand | Other |
Design | Wall mounted |
Certifications | BIS, ISO, ISI, CE |
Warranty | 3 years |
Expelling Agent | Nitrogen Gas |
Test pressure | 35 bar |
Water/Co2 Fire Extinguisher Gas Cartridge Type
Fire Class | A |
Material | Mild Steel |
Brand | OMEX & LIFEGUARD |
Certification | ISI |
Features:
Eco-friendliness
Lightweight construction
Easy to use
Specifications:
Description | BIS spec. | Discharge Time (Sec) | Jet Length (Meters) | Test Pressure Kgf/Cm2 | Gas Cart Used |
W/CO2 - 6 Ltr. | 15683 | 15-20 | 6-8 | 35 | 60 gms |
W/CO2 - 9 Ltr. | 15683 | 20-25 | 6-8 | 35 | 60 gms |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Dry Chemical Powder Gas Cartridge Type Fire Extinguisher
Minimum Order Quantity: 10 Unit
Capacity | 4/6/9 KG |
Type | DCP Type Fire Extinguisher |
Fire Class | C, B |
Fire Extinguisher Type | Dry Chemical |
Maximum Service Pressure (Bar) | 15 Bar |
Condition | New |
Is It ISI Marked | ISI Marked |
Is It CE Certified | Ce Certified |
Brand | OMEX & LIFEGUARD |
Description | BIS spec. | Discharge Time (Sec.) | Jet Length (Meters) | Test Pressure Kgf/Cm2 | Gas Cart. used |
DCP - 4 Kg | 15683 | 14-16 | 6-8 | 35 | 120 gsm |
DCP - 6 Kg | 15683 | 16-18 | 6-8 | 35 | 120/200 gsm |
DCP - 9 Kg | 15683 | 20-24 | 6-8 | 35 | 120/200 gsm |
Carbon Di Oxide Portable Fire Extinguisher
Minimum Order Quantity: 10 Unit(s)
Capacity | 3Kg, 4.5Kg, 2Kg, 6.5/9/22.5 KG |
Maximum Service Pressure (Bar) | 250 KGF/CM2 |
Fire Extinguisher Type | CO2 GAS |
Is It ISI Marked | ISI Marked |
Conforming Is Spec | 15683 |
Brand | OMEX & LIFEGUARD |
Features:
Leaves no residue
Quick result
Highly effective
Specifications:
Description | BIS spec. | Discharge Time (Sec) | Jet Lenth (Meters) | Test Pressure Kgf/Cm2 |
CO2 - 2Kg. | 15683 | 8-16 | 2 | 236 |
CO2 - 3Kg | 15683 | 10-18 | 2 | 236 |
CO2 - 4.5kg | 15683 | 10-18 | 2.5 | 236 |
Automatic Ceiling mounted Dry Chemical Powder Fire Extinguisher
Minimum Order Quantity: 10 Unit
Capacity | 5/10 KG |
Type | A B C Type Dry Powder Fire Extinguisher |
Fire Class | C, B, A |
Fire Extinguisher Type | A B C Dry Powder Type |
Maximum Service Pressure (Bar) | 15 Bar |
Is It ISI Marked | Non ISI Marked |
Body Material | Mild Steel |
Area Protection | 3 SQ. MTR |
Brand | ANTIFIRE |
Features:
Easy to operate
Portability
Effective result
Specifications:
CAPACITY | 5 Kgs | 10 Kgs | 15 kgs |
Co2 Fire Extinguisher
Fire Rating | 55 B |
Brand | Other |
Certifications | BIS, CE |
Warranty | 3 years |
Discharge Range | 2 meter |
Test pressure | 250 bar |
Fire Type | C |
Clean Agent Fire Extinguisher
Minimum Order Quantity: 10 Unit
Fire Extinguisher Type | CLEAN AGENT TYPE |
Capacity (kilogram) | 2/4/6 KG |
Fire Class | C, A, B |
Certification | ISI |
Condition | New |
Material | Mild Steel |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)